TECHNICAL FEATURES – SIMPLEX | |||||
---|---|---|---|---|---|
TYPE | STANDARD | FRUIT | TRUCK | ||
Scope | Kg | 2000 | 2000 | 2000 | |
Weight | Kg | 78 | 82 | 70 | |
Volume per package | A | 1500 | 1710 | 1160 | |
B | 540 | 540 | 540 | ||
H | 1200 | 1200 | 1200 | ||
External dimensions forks (mm) | Length | 1140 | 1350 | 800 | |
Width | 540 | 540 | 540 | ||
Fork dimensions (mm) | Lower | 85 | 85 | 85 | |
Turn up | 195 | 195 | 195 | ||
Wheel diameter (mm) | To the steering | 200×60 | 200×60 | 200×60 | |
To the forks | 85×90 | 85×90 | 85×90 | ||
Double roller or tandem group | |||||
Ø82×70 |